2009 WINNERS QLD
-
| Position | Kart No | Team |
| 1 | 86 | Adrenalin Rush Karting 2 |
| 2 | 98 | Adrenalin Rush Karting |
| 3 | 27 | ResiSales.com.au |
| 4 | 3 | WCR Jets |
| 5 | 50 | Team 5150 R |
| 6 | 661 | PDS Grand Prix |
| 7 | 51 | Team 5150 2 |
| 8 | 84 | RPM |
| 9 | 22 | BF Racing 2 |
| 10 | 2 | BF Racing |
| 11 | 42 | IPR Scuderia |
| 12 | 5 | Climatrol |
| 13 | 169 | Viper Racing |
| 14 | 101 | Frog Racing |
| 15 | 44 | Fourty Four's |
| 16 | 16 | D Q International |
| 17 | 6 | Hydraulink |
| 18 | 252 | FSR |
| 19 | 19 | Sam Racing |
| 20 | 22 | BFRacing 2 |
| 21 | 152 | Phantom |
| 22 | 554 | RGC Chorros |
| 23 | 34 | WCR Jets 2 |
| 24 | 7 | Hire Kart |
| 25 | 48 | Triple S Racing |
| 26 | 101 | D Q International 2 |
| 27 | 22 | Poppy One |
| 28 | 4 | WCR Jets QLD |
| 29 | 69 | C & R Tint Fx |
| 30 | 511 | Coyote Racing |
| 31 | 666 | Hydraulink 2 |
| 32 | 111 | Team Suna |
|
|
2009 WINNERS NSW
-
| Position | Kart No | Team |
| 1 | 3 | WCR Jets |
| 2 | 777 | Horsepower Racing |
| 3 | 1 | Team Kaos |
| 4 | 21 | Walkos Shire Racing |
| 5 | 14 | Two Dogs Racing |
| 6 | 181 | Illawarra Karts and Parts |
| 7 | 23 | Bell Pipes Racing |
| 8 | 41 | Team Kartatak |
| 9 | 4 | LJHooker Jets |
| 10 | 40 | Team KPR |
| 11 | 82 | Team SPR |
| 12 | 46 | Starkey Motorsport |
| 13 | 888 | Horsepower Racing Too |
| 14 | 7 | Acuity Racing |
| 15 | 212 | C J Racing |
| 16 | 42 | Civic Team |
| 17 | 19 | Sam Racing |
| 18 | 11 | Team Shrek |
| 19 | 88 | All Birt Racing |
| 20 | 66 | Damage Bros |
| 21 | 12 | Walkos Shire Racing 2 |
| 22 | 8 | DBR |
| 23 | 818 | Illawarra Karts and Parts 2 |
| 24 | 57 | Streamline Motorsport |
| 25 | 71 | KBC Racing |
| 26 | 34 | WCR Jets 2 |
| 27 | 22 | Sneaky Pete Racing |
| 28 | 37 | Shire Racing |
| 29 | 6 | Dolphin |
| 30 | 9 | Team Indy |
| 31 | 5 | 3D Muscat Trailers |
| 32 | 22 | King Of Parts |
| 33 | 27 | The Captains |
| 34 | 48 | POS Motorsport |
| 35 | 77 | MOJO Racing |
| 36 | 46 | Starky Motorsport |
| 37 | 9 | UTEC DPM |
| 38 | 99 | Colmac Excavations Racing |
| 39 | 25 | Kart Blanche |
| 40 | 912 | Last Tenth Motorsport |
| 41 | | ResiSales.com.au |
| 42 | 9 | AP Motorsport |
| 43 | 912 | NWS |
| 44 | 24 | Civic Video 2 |
| 45 | 16 | Martin Racing |
| 46 | 52 | 1st Timers Racing |
| 47 | 48 | Automatic Fire Racing |
| 48 | 17 | Shipwrecked Racing |
| 49 | 32 | 3D East Coast |
| 50 | 114 | Team Black Kart |
| 51 | 27 | RSM Jets |
| 52 | 18 | BSF Racing |
|
|
2009 WINNERS National
-
| Position | Kart No | Team |
| 1 | 3 | WCR Jets |
| 2 | 1 | Team Kaos |
| 3 | 86 | Adrenalin Rush Karting 2 |
| 4 | 777 | Horsepower Racing |
| 5 | 51 | Team 5150 2 |
| 6 | 661 | PDS Grand Prix |
| 7 | 27 | ResiSales.com.au |
| 8 | 98 | Adrenalin Rush Karting |
| 9 | 22 | BFRacing 2 |
| 10 | 41 | Team Kartatak |
| 11 | 181 | Illawarra Karts and Parts |
| 12 | 50 | Team 5150 |
| 13 | 19 | Sam Racing |
| 14 | 23 | Bell Pipes Racing |
| 15 | 2 | BFRacing |
| 16 | 21 | Walkos Shire Racing |
| 17 | 42 | Civic Team |
| 18 | 14 | Two Dogs Racing |
| 19 | 42 | IPR Scuderia |
| 20 | 4 | WCR Jets 2 |
| 21 | 84 | RPM |
| 22 | 82 | Team SPR |
| 23 | 34 | WCR Jets 3 |
| 24 | 71 | KBC Racing |
| 25 | 46 | Starky Motorsport |
| 26 | 5 | 3D Muscat Trailers |
| 27 | 88 | All Birt Racing |
| 28 | 40 | Team KPR |
| 29 | 818 | Illawarra Karts and Parts 2 |
| 30 | 101 | Frog Racing |
| 31 | 44 | Fourty Fours |
| 32 | 5 | Climatrol |
| 33 | 212 | C J Racing |
| 34 | 6 | Hydraulink |
| 35 | 888 | Horesepower Racing Too |
| 36 | 4 | WCR Jets QLD |
| 37 | 37 | Shire Racing |
| 38 | 25 | Kart Blanche |
| 39 | 544 | Jetsom |
| 40 | 8 | UTEC DBR |
| 41 | 17 | Team Shrek |
| 42 | 52 | 1st Timers Racing |
| 43 | 66 | Damage Bros |
| 44 | 7 | Acuity Racing |
| 45 | 101 | D Q International 2 |
| 46 | 6 | Dolphin |
| 47 | 18 | BSF Racing |
| 48 | 16 | D Q International |
|